Phone Directory
(All phone numbers have area code 202 unless otherwise indicated.)
| Office of the Director | ||
|---|---|---|
| Name | Title | Phone Number |
| David W. Hagy | Director of the National Institute of Justice | 307-2942 |
| Darryl Fox | Chief of Staff | |
| Kristina Rose | Senior Advisor to the Director | 307-0466 |
| Edwin Zedlewski | Senior Science Advisor | 307-2953 |
| Phelan Wyrick | Senior Technology Advisor | 353-9254 |
| Cheryl Crawford Watson | Human Subjects Protection Compliance Officer | 514-6210 |
| David McClure | Graduate Research Assistant | 514-1408 |
| Joel Hunt | Graduate Research Assistant | 616-8111 |
| Demetrice Bess | Executive Assistant to the Director | 305-1627 |
| Cheryl Logan | Program Manager (contractor) | 514-4886 |
| Planning, Budget, Management and Administration Division | ||
| Diane Hughes | Chief | 305-9960 |
| Loretta Howard | Program Analyst (NIJ Budget Officer) | 514-8410 |
| Sherry Townsend | Administrative Officer | 307-5654 |
| Sherran Thomas | Senior R&D Procurement Specialist | 616-4577 |
| Portia Graham | Grant Manager (Awards Policy/ Coordination) | 307-2964 |
| Dionne Mitchell | Grant Manager (Audit Liaison/ Performance Measurement) | 305-9003 |
| Julian Carpenter | Grant Program Specialist | 305-1710 |
| Louise Loften | Grant Manager | 307-2965 |
| Audrey Blankenship | Grant Technician | 616-3675 |
| Margaret Battle | Grant Technician | 616-1847 |
| Nathan Cuvelier | Administrative Specialist | 305-0927 |
| Jacqueline Howard Brown | Financial Analyst (contractor) | 353-2448 |
| Peg Hasker | NIJ Receptionist | 307-2942 |
| Nicole Clopton | Program Support Specialist (contractor) | 305-2529 |
| Shenauz Wong | Program Support Specialist (contractor) | 307-5885 |
| Communications Division | ||
| Jolene Hernon | Chief | 307-1464 |
| Doris Wells | Writer/Editor | 305-9080 |
| Nancy Ritter | Writer/Editor | 307-0460 |
| Philip Bulman | Writer/Editor | 305-0888 |
| Lee Mockensturm | Web Content Manager | 305-4220 |
| Melissa Marmer Cohen | Marketing and Dissemination Specialist (contractor) | 514-2887 |
| Elizabeth Schuster | Writer/Editor (contractor) | 305-1883 |
| International Center | ||
| Cindy Smith | Chief | 353-2538 |
| Karen Stern | Social Science Analyst | 514-4395 |
| John Picarelli | Social Science Analyst | 307-3213 |
| Back to Top | ||
| Office of Research and Evaluation | ||
| Name | Title | Phone Number |
| Thomas E. Feucht | Deputy Director for Research and Evaluation | 307-2949 |
| Angela Moore | Associate Deputy Director for Research and Evaluation | 307-0145 |
| Justice Systems Research Division | ||
| Nancy Merritt | Chief | 305-8748 |
| Marlene Beckman | Senior Program Analyst | 616-3562 |
| Laurie Bright | Senior Social Science Analyst | 616-3624 |
| Andrew Goldberg | Social Science Analyst | 307-1135 |
| Marilyn Moses | Social Science Analyst | 514-6205 |
| Linda Truitt | Senior Social Science Analyst | 353-9081 |
| Violence and Victimization Research Division | ||
| Margaret Zahn | Chief | 616-8911 |
| Christine Crossland | Senior Social Science Analyst | 616-5166 |
| Bernie Auchter | Senior Social Science Analyst | 307-0154 |
| Bethany Backes | Social Science Analyst | 305-4419 |
| Catherine McNamee | Social Science Analyst | 514-7936 |
| Karen Bachar | Social Science Analyst | 514-4403 |
| Carrie Mulford | Social Science Analyst | 307-2959 |
| Jaclyn Smith | Research Assistant | 514-9206 |
| Kelly Moult | Research Assistant | 616-2609 |
| Crime Control and Prevention Research Division | ||
| Winifred Reed | Chief | 307-2952 |
| Katharine Browning | Senior Social Science Analyst | 616-4786 |
| Patrick Clark | Senior Social Science Analyst | 353-9482 |
| Brett Chapman | Social Science Analyst | 514-2187 |
| Cathy Girouard | Social Science Analyst | 353-9244 |
| Ron Wilson | Social Science Analyst | 305-8711 |
| Louis Tuthill | Social Science Analyst | 307-1015 |
| Tim Brown | Research Associate (contractor) | 305-? |
| Office of Science and Technology | ||
| Name | Title | Phone Number |
| John Morgan | Deputy Director for Science and Technology | 305-0995 |
| Chris Tillery | Associate Deputy Director for Science and Technology | 305-9829 |
| Stan Erickson | Science Advisor | 305-4686 |
| PJ Henry | Senior Program Management Specialist (contractor) | 514-0623 |
| Operational Technologies Division | ||
| Marc Caplan | Chief | 307-2956 |
| Dave Hart | Deputy Chief | 514-0993 |
| Debra Stoe | Physical Scientist | 616-7036 |
| Joe Cecconi | General Engineer | 305-7959 |
| Mike O'Shea | Program Manager | 305-7954 |
| Brian Montgomery | Physical Scientist | 353-9786 |
| Jack Harne | Physical Scientist | 616-2911 |
| Cassy Robinson | Visiting Scientist (contractor) | 305-2596 |
| Daniel Leary | Senior Subject Matter Expert (contractor) | 305-9786 |
| Vanessa Castellanos | Program Support Analyst (contractor) | 353-3182 |
| Mike Bottner | Subject Matter Expert (contractor) | 514-0686 |
| Tamara Johnson | Subject Matter Expert (contractor) | 307-0774 |
| DiJon Jones | Subject Matter Expert (contractor) | 353-9752 |
| Information and Sensor Technology Division | ||
| William Ford | Acting Chief | 353-9768 |
| Joseph Heaps | Deputy Chief | 305-1554 |
| Martin Novak | Physical Scientist | 616-0630 |
| Frances Scott | Physical Scientist | 305-9950 |
| Tommy Sexton | Senior Advisor for Law Enforcement (contractor) | 514-5370 |
| Stephaine Goad | Program Management Specialist (contractor) | 353-3929 |
| Cheryl Reid | Subject Matter Expert (contractor) | 353-2602 |
| Steve Tran | Program Management Specialist (contractor) | 307-2113 |
| Investigative and Forensic Sciences Division | ||
| Mike Sheppo | Chief | 353-3756 |
| Lois A. Tully | Deputy Chief | 307-0694 |
| Mark Nelson | Senior Program Manager | 616-1960 |
| John Paul Jones | Physical Scientist | 307-5715 |
| Charles Heurich | Physical Scientist | 616-9264 |
| Peter Cohen | Physical Scientist | 305-9053 |
| Alan Spanbauer | Physical Scientist | 305-2436 |
| Minh Nguyen | Physical Scientist | 305-2664 |
| Tricia Trice | Grant Program Specialist | 305-2104 |
| MacKenzie Robertson | Program Management Specialist (contractor) | 307-3210 |
| Patricia Kashtan | Program Management Specialist (contractor) | 353-1856 |
| Mike Noblett | Senior Scientst/Engineer (contractor) | 353-1879 |
| Andrew Louden | Scientist/Engineer (contractor) | 514-5729 |
| Lauren Chapman | Scientist/Engineer (contractor) | 353-2541 |
| Danielle McLeod-Henning | Subject Matter Expert (contractor) | 353-3812 |
| Danielle Weiss | Senior Forensic Analyst (contractor) | 353-8631 |
| Robin Jones | Senior Forensic Analyst (contractor) | 353-2436 |
| Dawn Leary | Forensic Analyst | 305-1164 |
| Marybeth Dellibovi | Forensic Analyst | 305-1711 |
Date Entered: November 20, 2007

