|
|
|
Background Checks for Firearm Transfers, 2007 - Statistical Tables |
Background Checks for Firearm Transfers, 2007 - Statistical Tables
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State agencies | 2007 | 1999-2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applications | Denials | Percent denied | Applications | Denials | Percent denied | ||||||
| |
|||||||||||
| California | 370,662 | 4,296 | 1.2 | % | 3,301,317 | 33,544 | 1.0 | % | |||
| Colorado | 160,756 | 4,852 | 3.0 | 1,284,239 | 49,889 | 3.9 | |||||
| Connecticuta | 93,314 | 115 | 0.1 | … | … | … | |||||
| Purchase permits | 26,909 | 17 | 0.1 | … | … | … | |||||
| Instant checks | 66,405 | 98 | 0.1 | 532,886 | 1,389 | 0.3 | |||||
| Delaware | 10,343 | 419 | 4.1 | 90,500 | 3,859 | 4.3 | |||||
| Florida | 405,738 | 7,972 | 2.0 | 2,705,509 | 62,409 | 2.3 | |||||
| Hawaiib | 8,835 | 83 | 0.9 | … | … | … | |||||
| Illinoisa | 399,729 | 8,781 | 2.2 | 3,552,666 | 66,146 | 1.9 | |||||
| Purchase permits | 238,805 | 7,922 | 3.3 | 2,111,335 | 55,850 | 2.6 | |||||
| Instant checks | 160,924 | 859 | 0.5 | 1,441,331 | 10,296 | 0.7 | |||||
| Maryland | 31,005 | 631 | 2.0 | 250,071 | 4,490 | 1.8 | |||||
| Nevada | 61,053 | 1,558 | 2.6 | … | … | … | |||||
| New Hampshirec | 17,328 | 139 | 0.8 | 127,615 | 1,338 | 1.0 | |||||
| New Jerseya,b | 71,601 | 765 | 1.1 | 700,508 | 7,949 | 1.1 | |||||
| Purchase permits | 33,400 | 693 | 2.1 | 364,774 | 6,941 | 1.9 | |||||
| Instant checks | 38,201 | 72 | 0.2 | 335,734 | 1,008 | 0.3 | |||||
| Oregon | 145,775 | 2,460 | 1.7 | 1,037,703 | 20,790 | 2.0 | |||||
| Rhode Islandb | 7,511 | 38 | 0.5 | … | … | … | |||||
| Tennessee | 232,296 | 8,014 | 3.4 | 1,746,855 | 76,230 | 4.4 | |||||
| Utah | 86,330 | 2,518 | 2.9 | 645,303 | 18,731 | 2.9 | |||||
| Virginia | 225,287 | 2,224 | 1.0 | 1,833,996 | 22,242 | 1.2 | |||||
| Wisconsinc | 38,849 | 572 | 1.5 | 308,837 | 4,749 | 1.5 | |||||
| |
|||||||||||
| Note: Each listed state reported complete statewide data for applications and denials in 2007. Pennsylvania reported 391,774 instant checks for 2007, but the number denied is unavailable. ... Not available or Not applicable. aConnecticut, Illinois, and New Jersey conduct checks on permit or identification card applicants and on firearm transfer applicants. bHawaii and New Jersey permit checks and Rhode Island purchase checks are conducted by local agencies, but counts are reported by the state. cCounts in this table include handguns only for these states. |
|||||||||||
| |
|||||||||||
| Previous | Next |
| BJS home page | Top of this page |