BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Weapons used

To the chart based on these data | Download spreadsheet version (.csv file)

Homicides by Weapon and Age of Offender


Under 14 14-17 18-24 25+
Gun Nongun Gun Nongun Gun Nongun Gun Nongun
1976 55 49 1,071 832 3,771 2,608 8,271 3,692
1977 52 51 1,097 674 3,700 2,760 8,010 4,042
1978 77 37 936 773 4,230 2,649 8,340 3,930
1979 47 44 1,155 841 4,716 3,036 9,072 4,272
1980 55 53 1,209 878 5,213 3,628 10,024 5,138
1981 51 33 1,180 761 4,636 3,308 9,660 4,846
1982 35 59 964 770 4,076 3,356 8,691 4,928
1983 42 41 863 695 3,671 3,085 7,870 4,741
1984 37 34 795 564 3,549 2,910 7,664 4,782
1985 54 40 955 590 3,652 2,733 7,644 4,700
1986 64 34 1,104 747 4,034 2,877 8,209 5,109
1987 56 60 1,214 653 4,197 2,781 7,614 5,125
1988 55 47 1,679 742 4,825 2,724 7,712 5,043
1989 81 46 1,976 661 5,658 2,725 7,439 5,120
1990 57 42 2,617 811 6,740 2,953 7,817 5,426
1991 101 41 2,949 827 8,253 2,998 7,740 5,358
1992 97 53 3,115 712 7,868 2,387 7,469 4,848
1993 123 44 3,543 777 8,569 2,617 7,244 4,720
1994 159 50 3,632 752 8,287 2,239 6,870 4,501
1995 108 43 2,907 746 7,406 2,199 6,301 4,501
1996 65 35 2,347 779 6,976 2,266 5,702 4,241
1997 49 57 2,093 584 6,341 2,062 5,493 3,924
1998 62 41 1,554 578 5,638 2,247 5,051 4,147
1999 41 42 1,236 500 5,252 1,950 4,651 3,722
2000 30 40 1,088 445 5,380 2,037 4,845 3,874
2001 19 33 1,020 492 5,452 2,252 4,787 4,109
2002 37 26 1,023 453 5,431 2,019 5,336 3,919
2003 42 35 1,086 387 5,370 2,153 5,187 4,151
2004 41 39 1,062 485 5,268 1,962 5,177 4,173
2005 24 35 1,193 418 5,790 1,924 5,665 4,077

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007