BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Age, gender, and race trends

To the chart based on these data | Download spreadsheet version (.csv file)

Rates | Numbers

 
Homicide Victimization Rates per 100,000 Population by Age, Race, and Gender


White Male Black Male White Female Black Female
14-17 18-24 25+   14-17 18-24 25+   14-17 18-24 25+   14-17 18-24 25+
1976   3.7 11.3 9.8   24.2 89.8 97.2   2.1 4.2 3.0   6.3 25.1 19.3
1977   4.1 12.5 9.9   22.4 86.9 94.1   2.4 4.4 3.1   8.7 24.5 17.2
1978   4.7 13.3 10.4   21.9 86.4 90.3   2.5 4.4 3.1   7.6 23.7 16.5
1979   4.9 16.0 11.0   23.2 90.9 95.7   2.3 5.2 3.2   7.8 24.0 18.2
1980   5.1 16.2 11.4   26.3 96.7 94.8   2.6 5.3 3.3   6.8 23.5 17.1
1981   4.3 14.9 11.3   23.0 89.7 93.2   2.4 4.9 3.3   6.0 20.4 16.0
1982   4.0 13.9 10.4   22.3 82.6 79.5   1.9 5.2 3.3   7.5 17.7 14.4
1983   3.8 12.7 9.4   21.4 75.0 70.7   2.0 4.2 3.1   5.2 19.4 13.0
1984   3.5 11.9 9.1   18.4 68.0 64.6   2.1 5.1 3.0   6.4 18.2 12.4
1985   3.9 12.1 8.9   23.7 73.3 62.4   1.9 4.2 3.2   7.3 16.5 13.2
1986   4.1 13.3 9.0   26.8 87.9 70.2   2.3 4.7 3.1   6.5 19.7 14.1
1987   3.7 12.3 8.5   36.2 96.4 64.0   2.2 4.6 3.3   7.1 19.6 14.4
1988   3.9 12.3 8.1   43.3 109.5 69.2   2.2 4.5 3.0   7.2 20.8 14.8
1989   5.3 13.4 8.2   54.3 128.3 70.5   2.1 4.4 2.8   8.6 20.0 14.7
1990   7.5 16.7 8.7   59.0 151.0 74.4   2.5 4.0 2.9   10.3 20.5 14.3
1991   8.5 18.2 8.8   71.9 173.7 72.7   2.5 4.6 2.8   9.4 23.4 15.0
1992   9.0 17.4 8.4   67.3 171.8 67.6   2.4 4.4 2.8   12.8 20.8 14.4
1993   9.1 17.2 8.1   76.4 183.5 68.3   2.7 4.3 3.0   12.7 24.1 14.5
1994   8.7 17.8 7.7   71.6 176.2 64.3   2.0 3.8 2.6   10.0 20.7 13.7
1995   8.6 17.3 6.9   63.2 148.9 56.4   2.7 4.2 2.7   11.9 17.1 12.2
1996   7.9 15.4 6.5   52.2 138.2 50.0   2.0 3.3 2.4   8.9 15.4 11.3
1997   5.7 14.5 5.9   42.0 136.5 45.5   1.7 3.5 2.1   7.2 15.4 9.9
1998   5.7 14.5 5.3   32.8 117.4 40.6   1.9 3.4 2.2   5.9 14.3 9.3
1999   5.1 12.5 5.0   31.0 102.4 36.5   1.7 3.4 2.0   5.9 12.9 7.9
2000   4.1 12.1 4.7   25.8 100.6 38.1   1.4 2.9 2.0   4.5 13.5 7.6
2001   3.8 12.9 4.8   26.3 104.0 37.5   1.4 3.2 2.0   3.9 10.1 7.6
2002   3.6 12.7 4.8   22.6 102.5 39.0   1.5 2.9 1.9   6.1 11.8 7.4
2003   3.5 13.0 4.8   24.7 104.8 39.8   1.1 3.2 1.9   3.8 11.9 6.9
2004   4.0 12.0 4.9   25.8 95.6 38.3   1.1 2.9 1.9   3.7 9.7 6.6
2005   4.4 12.2 4.9   26.4 102.0 39.9   1.1 2.5 1.9   4.0 11.3 6.2

Homicide Victims by Age, Race and Gender


White Male Black Male White Female Black Female
14-17 18-24 25+   14-17 18-24 25+   14-17 18-24 25+   14-17 18-24 25+
1976   265 1,363 4,974   264 1,471 4,884   147 499 1,718   69 442 1,183
1977   289 1,525 5,114   244 1,468 4,853   161 531 1,809   95 444 1,090
1978   331 1,637 5,458   239 1,496 4,795   167 531 1,804   84 440 1,074
1979   337 1,984 5,926   254 1,608 5,229   152 629 1,897   85 454 1,224
1980   352 2,038 6,306   295 1,780 5,478   170 652 2,037   76 463 1,217
1981   289 1,898 6,381   267 1,735 5,709   153 612 2,051   70 418 1,209
1982   264 1,748 5,977   256 1,601 5,009   123 637 2,136   85 362 1,118
1983   242 1,585 5,486   241 1,457 4,570   124 503 2,025   58 397 1,037
1984   217 1,467 5,401   204 1,320 4,285   126 607 1,947   70 371 1,010
1985   238 1,465 5,384   259 1,421 4,243   113 489 2,167   79 334 1,106
1986   249 1,583 5,525   292 1,701 4,889   132 542 2,093   70 396 1,205
1987   223 1,429 5,284   394 1,845 4,569   128 517 2,257   76 387 1,260
1988   234 1,390 5,131   472 2,068 5,049   125 491 2,112   77 406 1,326
1989   311 1,487 5,251   590 2,388 5,255   116 469 1,986   92 382 1,341
1990   412 1,874 5,672   614 2,827 5,652   131 428 2,051   104 395 1,327
1991   472 1,992 5,796   755 3,225 5,650   131 475 2,026   96 449 1,422
1992   507 1,864 5,556   721 3,185 5,372   128 452 2,051   133 394 1,395
1993   516 1,846 5,411   832 3,440 5,499   144 441 2,192   133 464 1,425
1994   499 1,885 5,204   799 3,287 5,266   107 386 1,926   108 395 1,373
1995   512 1,792 4,754   734 2,765 4,696   151 417 2,036   134 324 1,242
1996   477 1,569 4,489   617 2,561 4,231   111 320 1,788   101 292 1,164
1997   356 1,457 4,101   509 2,509 3,921   100 335 1,610   84 289 1,041
1998   357 1,462 3,732   402 2,169 3,555   111 325 1,716   69 270 992
1999   322 1,285 3,572   379 1,930 3,238   99 332 1,531   69 248 859
2000   269 1,296 3,436   326 1,979 3,505   88 299 1,583   54 271 851
2001   249 1,408 3,550   337 2,100 3,508   85 337 1,598   48 207 871
2002   241 1,422 3,561   295 2,115 3,700   91 312 1,553   76 247 862
2003   237 1,475 3,663   331 2,190 3,833   66 342 1,556   49 253 814
2004   268 1,385 3,770   358 2,033 3,737   73 322 1,533   49 209 795
2005   301 1,432 3,776   378 2,205 3,944   70 278 1,593   55 248 755

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@ojp.usdoj.gov

 


OJP Freedom of Information Act page

Privacy Statement and Disclaimers
Page last revised on July 11, 2007