BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Infanticide

To the chart based on these data | Download spreadsheet version (.csv file)

Infanticide by Gender of Victim and Offender

Male on
Male
Female on
Male
Male on
Female
Female on
Female
1976 153 120 124 87
1977 162 108 124 96
1978 184 112 130 91
1979 146 93 139 75
1980 182 96 122 90
1981 184 91 148 92
1982 193 98 153 106
1983 174 107 132 104
1984 175 86 134 95
1985 180 92 147 89
1986 200 138 153 109
1987 181 105 157 100
1988 205 96 165 104
1989 188 132 143 123
1990 199 124 158 86
1991 235 126 193 130
1992 247 94 164 94
1993 253 122 189 104
1994 261 128 161 119
1995 244 120 171 120
1996 244 105 193 133
1997 183 125 153 115
1998 215 117 156 90
1999 194 89 152 118
2000 205 105 166 75
2001 224 100 170 97
2002 190 100 166 84
2003 196 104 163 87
2004 193 79 156 87
2005 191 100 144 90

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007