BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Clearances

To the chart based on these data | Download spreadsheet version (.csv file)

Percent Cleared by Victim Age

Age of
Victim
Suspect identified
Suspect unknown
Number Percent Number Percent
0 6,474 86.8% 982 13.2%
1 3,961 90.6% 409 9.4%
2 3,138 90.8% 320 9.2%
3 1,928 89.5% 226 10.5%
4 1,335 87.5% 191 12.5%
5 974 87.4% 140 12.6%
6 784 86.7% 120 13.3%
7 718 84.3% 134 15.7%
8 669 83.2% 135 16.8%
9 648 82.6% 136 17.4%
10 641 83.2% 130 16.8%
11 657 81.6% 148 18.4%
12 926 81.3% 213 18.7%
13 1,249 75.8% 399 24.2%
14 2,260 75.0% 752 25.0%
15 3,808 71.7% 1,505 28.3%
16 5,993 70.2% 2,545 29.8%
17 8,821 69.9% 3,806 30.1%
18 11,224 68.5% 5,173 31.5%
19 13,405 67.8% 6,372 32.2%
20 13,602 65.3% 7,242 34.7%
21 14,106 67.8% 6,707 32.2%
22 14,414 68.4% 6,674 31.6%
23 14,187 68.6% 6,502 31.4%
24 13,695 67.8% 6,490 32.2%
25 14,327 66.3% 7,279 33.7%
26 13,196 68.4% 6,107 31.6%
27 12,512 68.2% 5,825 31.8%
28 11,992 69.2% 5,330 30.8%
29 11,804 69.5% 5,179 30.5%
30 12,181 67.3% 5,918 32.7%
31 10,375 70.3% 4,377 29.7%
32 10,562 70.8% 4,355 29.2%
33 9,472 70.1% 4,037 29.9%
34 9,625 71.7% 3,790 28.3%
35 9,609 69.8% 4,162 30.2%
36 8,366 71.1% 3,393 28.9%
37 8,086 72.8% 3,015 27.2%
38 7,828 72.5% 2,972 27.5%
39 7,459 73.0% 2,757 27.0%
40 7,530 70.6% 3,137 29.4%
41 6,496 73.0% 2,404 27.0%
42 6,600 72.5% 2,507 27.5%
43 5,765 72.9% 2,147 27.1%
44 5,369 73.7% 1,918 26.3%
45 5,464 72.4% 2,079 27.6%
46 4,775 72.6% 1,805 27.4%
47 4,571 72.7% 1,720 27.3%
48 4,179 74.2% 1,454 25.8%
49 4,051 73.7% 1,445 26.3%
50 4,197 70.7% 1,743 29.3%
51 3,328 72.1% 1,290 27.9%
52 3,464 72.0% 1,349 28.0%
53 3,111 71.7% 1,226 28.3%
54 3,016 72.7% 1,134 27.3%
55 2,871 71.6% 1,141 28.4%
56 2,592 70.7% 1,073 29.3%
57 2,481 71.3% 997 28.7%
58 2,203 72.2% 849 27.8%
59 2,125 72.7% 797 27.3%
60 2,144 67.9% 1,016 32.1%
61 1,923 71.5% 765 28.5%
62 1,994 69.4% 881 30.6%
63 1,791 71.1% 727 28.9%
64 1,583 71.9% 617 28.1%
65 1,792 70.6% 746 29.4%
66 1,297 70.3% 547 29.7%
67 1,406 69.0% 632 31.0%
68 1,285 70.0% 551 30.0%
69 1,208 70.7% 501 29.3%
70 1,266 68.4% 586 31.6%
71 1,051 68.6% 481 31.4%
72 1,189 69.4% 523 30.6%
73 995 71.0% 407 29.0%
74 969 68.6% 443 31.4%
75 966 68.5% 444 31.5%
76 830 67.8% 394 32.2%
77 811 71.2% 328 28.8%
78 736 68.4% 340 31.6%
79 746 69.1% 333 30.9%
80 708 68.0% 333 32.0%
81 582 66.7% 291 33.3%
82 592 70.2% 252 29.8%
83 470 66.0% 243 34.0%
84 406 63.3% 235 36.7%
85 399 67.5% 193 32.5%
86 374 67.3% 182 32.7%
87 258 61.0% 165 39.0%
88 241 66.0% 124 34.0%
89 186 65.9% 96 34.1%
90 181 66.8% 90 33.2%

Source: FBI, Supplementary Homicide Reports, 1976-2005.
     See also Additional Information About the Data for details about weighting and imputation.

BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on July 11, 2007