BJS home page

Deaths in Custody Statistical Tables

· State prison deaths
· Local jail deaths
· State and local law enforcement arrest-related deaths

Deaths in Custody Statistical Tables
State and local law enforcement arrest-related deaths, 2003-2006

Download spreadsheet version (.csv file)

Table 11. Percent of arrest-related deaths, by most serious offense and cause of death, 2003-2006

Most serious offense Cause of death, 2003-2006

All causes Homicide Drug/alcohol
intoxication
Suicide Accident Illness Other/
unknown
     All offenses 100 % 100 % 100 % 100 % 100 % 100 % 100 %
Violent offenses 57.6 % 75.3 % 28.1 % 52.6 % 25.3 % 23.7 % 27.7 %
  Homicide 8.9 13.0 0.0 10.0 1.6 0.0 2.4
    Murder of a law enforcement officer 0.3 0.5 0.0 0.3 0.0 0.0 0.0
    Attempted murder of a law
   enforcement officer
5.1 8.3 0.0 1.4 1.1 0.0 1.5
    Other murder/manslaughter 3.4 4.2 0.0 8.3 0.5 0.0 1.0
  Kidnapping 2.1 2.8 0.9 2.8 0.0 0.0 1.0
  Sexual assaulta 0.7 0.6 0.3 3.1 0.0 0.7 0.0
  Robbery 5.1 7.2 1.3 4.8 1.6 1.4 1.5
  Assault 38.5 49.1 23.7 29.1 21.4 19.4 21.8
    Assault on a law enforcement officer 14.3 18.2 9.5 6.2 10.4 8.6 11.7
    Domestic violenceb 3.0 2.4 2.2 7.3 2.7 3.6 1.9
    Other assault 21.1 28.5 12.0 15.6 8.2 7.2 8.3
  Other violent 2.2 2.6 1.9 2.8 0.5 2.2 1.0
Property offenses 7.4 % 3.6 % 14.2 % 10.0 % 13.2 % 17.3 % 9.7 %
  Burglary 2.5 1.4 4.4 2.1 3.8 4.3 5.8
  Larceny 0.8 0.4 1.9 1.7 0.5 2.2 0.5
  Motor vehicle theft 1.1 0.9 0.3 1.7 3.8 2.2 0.0
  Fraud 0.4 0.1 0.3 1.7 1.1 2.2 0.0
  Other propertyc 2.5 0.8 7.3 2.8 3.8 6.5 3.4
Drug offenses 7.3 % 2.6 % 19.2 % 5.5 % 18.7 % 16.5 % 10.7 %
  Possession 4.8 1.2 15.8 3.1 9.3 11.5 9.2
  Trafficking 1.6 1.0 1.6 1.7 7.1 2.9 0.5
  Other drug 0.9 0.4 1.9 0.7 2.2 2.2 1.0
Public-order offenses 13.6 % 7.0 % 22.4 % 23.2 % 27.5 % 30.2 % 12.1 %
  Weapons 1.6 1.7 0.9 3.1 0.5 2.2 0.5
  Obstruction of justice 4.1 2.2 6.3 6.6 11.0 4.3 5.3
    Obstruction of law enforcement activities 2.5 1.4 4.1 3.1 8.2 2.9 2.9
    Obstruction of court activities 1.6 0.8 2.2 3.5 2.7 1.4 2.4
  Traffic violations 1.8 0.8 2.8 3.5 4.9 4.3 0.5
  Driving while intoxicated 1.3 0.6 0.6 2.8 4.4 5.8 0.0
  Drunkenness, disorderly conduct 3.4 0.8 11.4 4.2 3.8 10.1 4.4
  Probation/parole violation, escape 1.0 0.6 0.3 2.1 2.2 2.2 1.5
  Immigration -- 0.0 0.0 0.0 0.5 0.0 0.0
  Other public-order 0.3 0.3 0.0 1.0 0.0 1.4 0.0
No criminal charges intended 3.8 % 2.3 % 9.1 % 3.8 % 1.6 % 8.6 % 5.3 %
  Mental health transport 2.2 1.0 5.4 2.8 1.6 4.3 3.9
  Medical transport 0.4 0.1 1.9 0.7 0.0 0.7 0.5
  Unspecified 1.2 1.2 1.9 0.3 0.0 3.6 1.0
Offense not reported 10.4 % 9.2 % 6.9 % 4.8 % 13.7 % 3.6 % 34.5 %
Number of deaths 2,686   1,553   317   289   182   139   206  

Note: Detail may not add to totals due to rounding.
--Less than 0.05%.
aIncludes rape and other sexual assault.
bSome domestic violence cases may be reported as assaults.
cIncludes arson and stolen property.

Source: Deaths in Custody Reporting Program.
     See also Methodology

Previous Next
BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on June 16, 2009